| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 7 | 164 | 202222 | F4 | Carl Rowlands | 10 / 300.96 | 30.09 | 30.09 | 28.41 |
| 2 | 1 | 59 | 151004 | F2 | Adam Bedford | 10 / 303.63 | 30.36 | 30.36 | 28.88 |
| 3 | 3 | 161 | 231906 | F4 | Oliver Swain | 10 / 320.34 | 32.03 | 32.03 | 31.64 |
| 4 | 6 | 71 | 231727 | F3 | Marc Biddiss | 9 / 302.40 | 33.60 | 0.00 | 31.90 |
| 5 | 5 | 70 | 181892 | F3 | Haiden Hicks | 9 / 302.75 | 33.63 | 0.00 | 29.40 |
| 6 | 2 | 61 | 240157 | F3 | Phil Birchall | 2 / 63.50 | 31.75 | 0.00 | 30.80 |
| 7 | 4 | 160 | 240822 | F4 | Jason Hopkins | 2 / 79.53 | 39.76 | 0.00 | 30.94 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 32.12 | 32.70 | 32.62 | 30.94 | 35.31 | 32.63 | 30.63 |
| 2 | 30.29 | 30.80 | 32.08 | 48.59 | 33.31 | 33.31 | 34.11 |
| 3 | 29.32 | 32.10 | 34.22 | 31.90 | 33.02 | ||
| 4 | 33.96 | 31.82 | 34.68 | 35.23 | 28.93 | ||
| 5 | 29.41 | 31.95 | 31.01 | 34.70 | 28.41 | ||
| 6 | 29.98 | 32.46 | 33.56 | 32.74 | 28.88 | ||
| 7 | 29.19 | 32.07 | 41.07 | 32.52 | 28.94 | ||
| 8 | 31.32 | 31.95 | 30.19 | 36.55 | 29.13 | ||
| 9 | 29.16 | 31.65 | 29.40 | 32.82 | 29.94 | ||
| 10 | 28.88 | 31.64 | 28.97 | ||||
| 11 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 55 | 201668 | F1 | Eddy Rowland | 12 / 317.19 | 26.43 | 26.32 | 25.68 |
| 2 | 3 | 162 | 242158 | F4 | Dan Staite | 12 / 322.49 | 26.87 | 26.44 | 25.60 |
| 3 | 4 | 157 | 160986 | F4 | Shareef Qureshi | 11 / 304.12 | 27.64 | 27.42 | 26.48 |
| 4 | 2 | 155 | 181903 | F4 | Ben Baxter | 11 / 305.19 | 27.74 | 27.26 | 26.77 |
| 5 | 5 | 159 | 203237 | F4 | Lucas Bird | 11 / 312.22 | 28.38 | 27.98 | 26.98 |
| 6 | 6 | 57 | 181557 | F2 | Mark Hicks | 11 / 313.43 | 28.49 | 28.38 | 27.37 |
| 7 | 7 | 58 | 203011 | F2 | Marc Birchenough | 10 / 301.91 | 30.19 | 30.19 | 28.02 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 27.06 | 28.25 | 26.65 | 29.83 | 32.35 | 28.90 | 34.86 |
| 2 | 26.88 | 32.53 | 26.17 | 27.71 | 27.92 | 27.37 | 28.71 |
| 3 | 26.85 | 26.93 | 30.97 | 26.68 | 27.93 | 27.83 | 29.96 |
| 4 | 26.40 | 27.10 | 26.46 | 28.38 | 27.83 | 28.82 | 28.77 |
| 5 | 26.31 | 26.77 | 27.10 | 29.06 | 26.98 | 28.18 | 29.77 |
| 6 | 25.90 | 27.05 | 26.42 | 26.91 | 27.90 | 29.10 | 29.03 |
| 7 | 26.80 | 27.01 | 26.63 | 26.76 | 27.82 | 29.57 | 31.88 |
| 8 | 26.71 | 27.14 | 26.44 | 27.79 | 27.48 | 27.87 | 29.32 |
| 9 | 26.14 | 27.39 | 25.60 | 26.48 | 28.84 | 27.84 | 31.59 |
| 10 | 26.13 | 28.25 | 26.62 | 27.01 | 28.07 | 29.18 | 28.02 |
| 11 | 25.68 | 26.77 | 26.50 | 27.51 | 29.10 | 28.77 | |
| 12 | 26.33 | 26.93 | |||||
| 13 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 46 | 220165 | F1 | Jamie Long | 12 / 314.14 | 26.17 | 26.02 | 25.41 |
| 2 | 6 | 151 | 15403 | F3 | James Moulds | 11 / 318.39 | 28.94 | 28.56 | 27.00 |
| 3 | 4 | 99 | 240732 | F2 | Simon Hall | 11 / 320.56 | 29.14 | 28.75 | 27.82 |
| 4 | 3 | 152 | 162901 | F4 | Simon Guant | 11 / 327.89 | 29.80 | 29.45 | 27.58 |
| 5 | 2 | 40 | 150616 | F2 | Stuart Carling | 10 / 300.13 | 30.01 | 30.01 | 28.70 |
| 6 | 5 | 48 | 151654 | F4 | Phil Salt | 10 / 305.25 | 30.52 | 30.52 | 29.38 |
| 7 | 7 | 49 | 220006 | F3 | Phoebe Birchenough | 10 / 308.83 | 30.88 | 30.88 | 29.62 |
| 8 | 8 | 107 | 231906 | F4 | Oliver Swain | 10 / 326.99 | 32.69 | 32.69 | 30.74 |
| 9 | 9 | 154 | 170933 | F4 | James Krych | 1 / 33.27 | 33.27 | 0.00 | 33.27 |
| =10 | 10 | 50 | 170218 | F4 | John Yarham SR | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =10 | 11 | 163 | 160783 | F4 | Stephen Carpenter | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
| 1 | 26.79 | 30.94 | 28.76 | 28.70 | 29.43 | 28.70 | 31.79 | 32.71 | 33.27 | ||
| 2 | 25.99 | 31.71 | 27.83 | 28.10 | 31.42 | 27.62 | 30.56 | 37.03 | |||
| 3 | 26.05 | 30.06 | 33.38 | 28.09 | 29.38 | 27.35 | 30.55 | 31.93 | |||
| 4 | 26.08 | 29.74 | 27.95 | 27.82 | 30.50 | 32.73 | 32.04 | 31.90 | |||
| 5 | 26.21 | 29.10 | 28.94 | 28.27 | 30.08 | 27.89 | 31.48 | 32.93 | |||
| 6 | 26.39 | 29.27 | 32.01 | 28.86 | 32.37 | 28.05 | 30.22 | 32.07 | |||
| 7 | 26.11 | 30.38 | 28.61 | 28.43 | 29.38 | 32.47 | 30.12 | 32.50 | |||
| 8 | 27.07 | 30.49 | 32.75 | 32.99 | 32.34 | 30.66 | 29.62 | 33.88 | |||
| 9 | 26.33 | 29.74 | 28.40 | 31.32 | 29.89 | 27.56 | 30.84 | 30.74 | |||
| 10 | 25.41 | 28.70 | 27.58 | 28.38 | 30.46 | 27.00 | 31.61 | 31.30 | |||
| 11 | 25.96 | 31.68 | 29.60 | 28.36 | |||||||
| 12 | 25.75 | ||||||||||
| 13 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 4 | 150 | 181903 | F3 | Ben Baxter RM | 11 / 312.60 | 28.41 | 28.11 | 27.16 |
| 2 | 3 | 169 | 180083 | F4 | Gregory Schotel | 11 / 321.82c | 29.25 | 0.00 | 26.82 |
| 3 | 2 | 168 | 240171 | F4 | Gregory Hesslewood | 11 / 322.28 | 29.29 | 28.96 | 27.60 |
| 4 | 8 | 170 | 270474 | F4 | Mike Mcleod RM | 10 / 307.13c | 30.71 | 0.00 | 28.29 |
| 5 | 5 | 22 | 13676 | F3 | Mark Ashforth RM | 10 / 309.56 | 30.95 | 30.95 | 29.53 |
| 6 | 7 | 149 | 180856 | F4 | Ewan Carter RM | 9 / 313.70 | 34.85 | 0.00 | 32.58 |
| 7 | 6 | 26 | 231727 | F3 | Marc Biddiss RM | 9 / 322.57 | 35.84 | 0.00 | 32.46 |
| 8 | 1 | 33 | 220004 | F4 | Florence Bancroft | 8 / 301.02 | 37.62 | 0.00 | 33.78 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 36.08 | 32.67 | 28.03 | 27.39 | 32.03 | 37.40 | 37.22 | 102.64 |
| 2 | 37.39 | 28.05 | 26.82 | 28.34 | 29.53 | 38.60 | 34.88 | 89.05 |
| 3 | 41.51 | 30.18 | 28.41 | 27.49 | 30.54 | 38.73 | 34.07 | 28.68 |
| 4 | 44.28 | 29.09 | 28.51 | 30.91 | 32.49 | 33.16 | 36.09 | 28.51 |
| 5 | 37.73 | 27.79 | 28.39 | 28.52 | 30.65 | 36.50 | 35.08 | 28.29 |
| 6 | 36.07 | 28.82 | 154.07 | 27.67 | 29.59 | 34.06 | 36.17 | 29.96 |
| 7 | 33.78 | 28.65 | 27.59 | 27.41 | 29.98 | 32.46 | 32.58 | |
| 8 | 34.18 | 28.86 | 27.16 | 29.92 | 33.43 | 33.17 | ||
| 9 | 29.15 | 31.43 | 30.67 | 38.23 | 34.44 | |||
| 10 | 31.42 | 27.96 | 34.16 | |||||
| 11 | 27.60 | 28.32 | ||||||
| 12 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 8 | 171 | 271467 | F4 | Dave Griffiths | 11 / 312.98 | 28.45 | 28.05 | 27.31 |
| 2 | 6 | 29 | 181557 | F3 | Mark Hicks | 11 / 314.62 | 28.60 | 28.15 | 26.82 |
| 3 | 2 | 37 | 241374 | F3 | Martin White | 10 / 300.55 | 30.05 | 30.05 | 28.60 |
| 4 | 1 | 32 | 201758 | F4 | George Bancroft | 10 / 312.98 | 31.29 | 31.29 | 27.06 |
| 5 | 4 | 128 | 243231 | F4 | Rob Caddy | 10 / 327.71 | 32.77 | 32.77 | 29.42 |
| 6 | 5 | 28 | 1012 | F4 | Rich Chillingsworth | 1 / 33.11 | 33.11 | 0.00 | 33.11 |
| =7 | 3 | 110 | 203011 | F4 | Marc Birchenough | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =7 | 7 | 167 | 200825 | F4 | Duncan Goodall | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 28.83 | 28.67 | 33.46 | 33.11 | 28.26 | 29.17 | ||
| 2 | 28.19 | 30.65 | 32.40 | 27.52 | 32.45 | |||
| 3 | 27.62 | 30.40 | 31.74 | 27.10 | 27.34 | |||
| 4 | 27.65 | 29.35 | 29.42 | 26.82 | 29.03 | |||
| 5 | 31.61 | 29.78 | 35.02 | 27.23 | 27.67 | |||
| 6 | 29.07 | 28.60 | 34.19 | 27.40 | 28.46 | |||
| 7 | 36.38 | 29.16 | 32.65 | 29.29 | 27.76 | |||
| 8 | 39.20 | 34.08 | 36.78 | 33.06 | 27.31 | |||
| 9 | 27.06 | 30.14 | 32.43 | 33.02 | 28.41 | |||
| 10 | 37.37 | 29.72 | 29.62 | 27.11 | 28.04 | |||
| 11 | 27.81 | 27.34 | ||||||
| 12 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 85 | 230454 | F2 | Adam Boffey | 13 / 323.17 | 24.85 | 24.68 | 24.32 |
| 2 | 9 | 166 | 150214 | F4 | Daniel Hurrell | 12 / 313.90 | 26.15 | 25.65 | 24.83 |
| 3 | 3 | 144 | 242234 | F4 | Rich Hipkiss | 12 / 316.95 | 26.41 | 26.23 | 25.69 |
| 4 | 5 | 1 | 152118 | F3 | Graeme McFarlane | 12 / 325.37 | 27.11 | 26.70 | 26.14 |
| 5 | 6 | 25 | 181957 | F3 | Paul Steadman | 11 / 300.86 | 27.35 | 27.20 | 26.58 |
| 6 | 8 | 165 | 171187 | F4 | Michael Halsey | 11 / 303.06 | 27.55 | 25.71 | 25.20 |
| 7 | 4 | 106 | 241305 | F3 | Charlie Hall | 11 / 305.22 | 27.74 | 26.75 | 25.84 |
| 8 | 2 | 15 | 191745 | F2 | David Bailey | 11 / 309.04 | 28.09 | 27.99 | 26.87 |
| 9 | 7 | 145 | 2212 | F4 | Dave Richards | 11 / 315.53 | 28.68 | 28.35 | 26.97 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 25.72 | 28.24 | 27.68 | 26.96 | 26.87 | 27.76 | 30.05 | 25.90 | 25.96 |
| 2 | 25.05 | 28.29 | 26.95 | 27.84 | 26.14 | 28.16 | 27.90 | 25.93 | 26.01 |
| 3 | 24.79 | 27.22 | 26.40 | 26.43 | 27.18 | 28.77 | 26.97 | 26.17 | 25.88 |
| 4 | 24.80 | 27.98 | 26.22 | 26.23 | 30.91 | 26.96 | 27.11 | 25.86 | 25.48 |
| 5 | 25.34 | 27.59 | 26.96 | 26.45 | 26.61 | 26.58 | 31.95 | 25.20 | 24.83 |
| 6 | 24.49 | 28.26 | 25.82 | 27.04 | 26.75 | 27.83 | 30.98 | 25.92 | 25.56 |
| 7 | 24.81 | 26.87 | 26.18 | 26.45 | 26.22 | 27.38 | 27.53 | 25.44 | 28.79 |
| 8 | 24.42 | 27.94 | 26.08 | 37.69 | 27.26 | 26.75 | 27.03 | 25.33 | 25.07 |
| 9 | 24.90 | 29.12 | 25.80 | 25.84 | 27.39 | 26.87 | 31.38 | 25.41 | 26.63 |
| 10 | 24.45 | 29.12 | 25.69 | 26.57 | 26.52 | 26.77 | 27.02 | 25.97 | 25.33 |
| 11 | 25.30 | 28.41 | 26.33 | 27.72 | 26.79 | 27.03 | 27.61 | 45.93 | 28.54 |
| 12 | 24.78 | 26.84 | 26.73 | 25.82 | |||||
| 13 | 24.32 | ||||||||
| 14 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 2 | 7513 | F1 | Tony Bishop | 13 / 316.65 | 24.35 | 24.28 | 23.97 |
| 2 | 8 | 131 | 171183 | F4 | Keith Halsey | 13 / 320.70 | 24.66 | 24.50 | 23.97 |
| 3 | 5 | 20 | 220165 | F1 | Jamie Long | 13 / 320.85 | 24.68 | 24.52 | 24.27 |
| 4 | 1 | 3 | 152280 | F1 | Kit Jones | 12 / 303.16 | 25.26 | 24.93 | 24.54 |
| 5 | 3 | 5 | 5950 | F1 | Joseph Cockill | 12 / 311.33 | 25.94 | 25.49 | 24.92 |
| 6 | 6 | 84 | 203377 | F4 | Steve Price | 12 / 317.93 | 26.49 | 25.78 | 25.32 |
| 7 | 4 | 62 | 208 | F4 | Martin Owen | 12 / 319.69 | 26.64 | 25.33 | 24.30 |
| 8 | 7 | 82 | 203237 | F4 | Lucas Bird | 11 / 319.00c | 29.00 | 0.00 | 25.88 |
| 9 | 9 | 81 | 203237 | F4 | Andy Bird | 11 / 324.73 | 29.52 | 29.18 | 27.04 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
| 1 | 25.42 | 24.68 | 26.17 | 25.28 | 24.65 | 26.01 | 58.52 | 25.03 | 27.64 |
| 2 | 28.17 | 24.53 | 25.42 | 25.18 | 25.05 | 31.31 | 32.67 | 24.71 | 30.81 |
| 3 | 25.27 | 24.30 | 26.19 | 32.30 | 25.59 | 25.56 | 26.81 | 25.28 | 28.08 |
| 4 | 25.13 | 24.14 | 25.91 | 24.89 | 24.55 | 25.43 | 25.88 | 24.55 | 28.63 |
| 5 | 24.91 | 24.36 | 25.70 | 24.51 | 24.64 | 26.92 | 31.03 | 24.67 | 27.04 |
| 6 | 25.60 | 24.16 | 25.24 | 34.01 | 24.27 | 25.49 | 30.35 | 24.61 | 31.30 |
| 7 | 24.91 | 24.18 | 25.43 | 26.54 | 24.39 | 25.55 | 30.59 | 25.30 | 30.89 |
| 8 | 25.01 | 24.63 | 30.17 | 27.95 | 24.60 | 25.62 | 27.13 | 24.67 | 31.37 |
| 9 | 24.74 | 24.32 | 25.49 | 24.84 | 24.60 | 28.76 | 28.69 | 23.97 | 29.00 |
| 10 | 24.54 | 24.47 | 25.51 | 25.23 | 24.90 | 25.32 | 24.65 | 32.93 | |
| 11 | 24.78 | 23.97 | 25.18 | 24.30 | 24.36 | 25.72 | 24.23 | 27.04 | |
| 12 | 24.68 | 24.41 | 24.92 | 24.66 | 24.95 | 26.24 | 24.94 | ||
| 13 | 24.50 | 24.30 | 24.09 | ||||||
| 14 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 59 | 151004 | F2 | Adam Bedford | 10 / 303.40 | 30.34 | 30.34 | 28.97 |
| 2 | 5 | 70 | 181892 | F3 | Haiden Hicks | 10 / 317.12 | 31.71 | 31.71 | 29.40 |
| 3 | 4 | 160 | 240822 | F4 | Jason Hopkins | 9 / 301.69 | 33.52 | 0.00 | 30.76 |
| 4 | 6 | 71 | 231727 | F3 | Marc Biddiss | 9 / 301.94 | 33.54 | 0.00 | 30.97 |
| 5 | 3 | 161 | 231906 | F4 | Oliver Swain | 9 / 307.26 | 34.14 | 0.00 | 31.07 |
| =6 | 2 | 61 | 240157 | F3 | Phil Birchall | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =6 | 7 | 164 | 202222 | F4 | Carl Rowlands | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 29.85 | 33.11 | 32.60 | 32.09 | 34.06 | ||
| 2 | 29.40 | 33.73 | 34.99 | 30.31 | 33.88 | ||
| 3 | 29.54 | 32.13 | 36.68 | 33.80 | 36.89 | ||
| 4 | 31.92 | 36.70 | 34.31 | 33.95 | 32.63 | ||
| 5 | 30.50 | 32.39 | 36.83 | 30.96 | 31.88 | ||
| 6 | 28.97 | 32.61 | 30.76 | 32.48 | 30.97 | ||
| 7 | 30.71 | 37.62 | 32.80 | 29.40 | 31.77 | ||
| 8 | 30.53 | 31.07 | 31.38 | 30.23 | 34.40 | ||
| 9 | 30.97 | 37.90 | 31.34 | 32.29 | 35.46 | ||
| 10 | 31.01 | 31.61 | |||||
| 11 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 55 | 201668 | F1 | Eddy Rowland | 12 / 322.09 | 26.84 | 26.24 | 25.61 |
| 2 | 3 | 162 | 242158 | F4 | Dan Staite | 12 / 322.91 | 26.90 | 26.39 | 25.89 |
| 3 | 4 | 157 | 160986 | F4 | Shareef Qureshi | 11 / 302.75 | 27.52 | 27.36 | 26.86 |
| 4 | 6 | 57 | 181557 | F2 | Mark Hicks | 11 / 320.20 | 29.10 | 28.90 | 27.76 |
| 5 | 5 | 159 | 203237 | F4 | Lucas Bird | 11 / 328.57 | 29.87 | 29.19 | 26.52 |
| 6 | 7 | 58 | 203011 | F2 | Marc Birchenough | 10 / 326.95 | 32.69 | 32.69 | 28.53 |
| 7 | 2 | 155 | 181903 | F4 | Ben Baxter | 9 / 315.18 | 35.02 | 0.00 | 26.91 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 26.88 | 34.08 | 26.70 | 26.89 | 32.26 | 28.87 | 30.60 |
| 2 | 26.57 | 76.58 | 26.25 | 27.21 | 34.92 | 28.55 | 36.58 |
| 3 | 26.11 | 28.53 | 26.37 | 27.21 | 27.62 | 27.76 | 31.51 |
| 4 | 26.05 | 26.91 | 25.91 | 28.24 | 36.60 | 28.90 | 29.25 |
| 5 | 25.81 | 27.25 | 25.90 | 27.69 | 27.41 | 28.31 | 36.07 |
| 6 | 25.85 | 31.58 | 27.72 | 27.75 | 28.68 | 31.12 | 29.57 |
| 7 | 25.78 | 26.91 | 26.28 | 27.70 | 27.87 | 28.84 | 38.78 |
| 8 | 25.61 | 34.41 | 25.99 | 26.88 | 27.24 | 29.57 | 33.01 |
| 9 | 30.78 | 28.93 | 26.92 | 27.22 | 26.52 | 29.58 | 33.05 |
| 10 | 28.84 | 28.54 | 26.86 | 28.92 | 28.97 | 28.53 | |
| 11 | 27.71 | 30.44 | 29.10 | 30.53 | 29.73 | ||
| 12 | 26.10 | 25.89 | |||||
| 13 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 46 | 220165 | F1 | Jamie Long | 12 / 318.98 | 26.58 | 26.39 | 26.09 |
| 2 | 3 | 152 | 162901 | F4 | Simon Guant | 11 / 317.27 | 28.84 | 28.46 | 27.49 |
| 3 | 2 | 40 | 150616 | F2 | Stuart Carling | 11 / 319.10 | 29.00 | 28.76 | 27.55 |
| 4 | 6 | 151 | 15403 | F3 | James Moulds | 11 / 327.12 | 29.73 | 29.18 | 27.39 |
| 5 | 7 | 49 | 220006 | F3 | Phoebe Birchenough | 10 / 304.80 | 30.48 | 30.48 | 29.21 |
| 6 | 5 | 48 | 151654 | F4 | Phil Salt | 10 / 307.30 | 30.73 | 30.73 | 29.02 |
| 7 | 8 | 107 | 231906 | F4 | Oliver Swain | 10 / 327.33 | 32.73 | 32.73 | 30.84 |
| 8 | 4 | 99 | 240732 | F2 | Simon Hall | 7 / 239.25 | 34.17 | 0.00 | 27.85 |
| 9 | 11 | 163 | 160783 | F4 | Stephen Carpenter | 4 / 200.85 | 50.21 | 0.00 | 47.92 |
| 10 | 10 | 50 | 170218 | F4 | John Yarham SR | 2 / 73.59 | 36.79 | 0.00 | 33.57 |
| 11 | 9 | 154 | 170933 | F4 | James Krych | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 |
| 1 | 26.82 | 27.55 | 28.18 | 28.43 | 29.98 | 27.47 | 31.38 | 31.65 | 33.57 | 47.92 | |
| 2 | 26.11 | 27.75 | 27.49 | 27.85 | 29.78 | 27.39 | 30.49 | 31.59 | 40.02 | 52.90 | |
| 3 | 26.47 | 28.57 | 28.76 | 28.22 | 29.02 | 27.91 | 30.31 | 31.52 | 50.31 | ||
| 4 | 27.30 | 28.42 | 28.20 | 29.04 | 29.54 | 33.69 | 29.85 | 33.09 | 49.72 | ||
| 5 | 26.34 | 28.50 | 29.08 | 29.21 | 29.33 | 28.30 | 32.29 | 31.14 | |||
| 6 | 26.09 | 28.39 | 29.70 | 65.51 | 33.36 | 32.95 | 31.14 | 40.57 | |||
| 7 | 26.73 | 31.29 | 29.01 | 30.99 | 29.81 | 35.28 | 29.96 | 31.00 | |||
| 8 | 27.69 | 31.46 | 27.68 | 33.68 | 27.83 | 29.97 | 32.26 | ||||
| 9 | 26.43 | 29.55 | 32.67 | 32.65 | 28.27 | 29.21 | 33.67 | ||||
| 10 | 26.44 | 29.03 | 28.52 | 30.15 | 30.37 | 30.20 | 30.84 | ||||
| 11 | 26.39 | 28.59 | 27.98 | 27.66 | |||||||
| 12 | 26.17 | ||||||||||
| 13 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 4 | 150 | 181903 | F3 | Ben Baxter RM | 11 / 313.28 | 28.48 | 28.25 | 27.66 |
| 2 | 5 | 22 | 13676 | F3 | Mark Ashforth RM | 10 / 315.92 | 31.59 | 31.59 | 29.06 |
| 3 | 7 | 149 | 180856 | F4 | Ewan Carter RM | 9 / 312.20 | 34.68 | 0.00 | 32.14 |
| 4 | 1 | 33 | 220004 | F4 | Florence Bancroft | 9 / 319.37 | 35.48 | 0.00 | 31.19 |
| 5 | 8 | 170 | 270474 | F4 | Mike Mcleod RM | 8 / 231.20 | 28.90 | 0.00 | 27.65 |
| 6 | 2 | 168 | 240171 | F4 | Gregory Hesslewood | 5 / 308.60 | 61.72 | 0.00 | 27.72 |
| 7 | 3 | 169 | 180083 | F4 | Gregory Schotel | 4 / 306.72 | 76.68 | 0.00 | 27.63 |
| 8 | 6 | 26 | 231727 | F3 | Marc Biddiss RM | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 36.67 | 190.89 | 222.75 | 30.78 | 29.19 | 36.17 | 28.51 | |
| 2 | 31.19 | 30.19 | 28.60 | 28.13 | 29.80 | 32.14 | 29.14 | |
| 3 | 32.53 | 27.72 | 27.63 | 28.60 | 31.69 | 33.22 | 27.65 | |
| 4 | 38.55 | 28.50 | 27.74 | 28.20 | 29.06 | 35.46 | 28.57 | |
| 5 | 40.20 | 31.30 | 28.27 | 29.68 | 32.48 | 28.05 | ||
| 6 | 32.93 | 28.04 | 33.51 | 37.40 | 30.62 | |||
| 7 | 38.19 | 27.66 | 31.84 | 34.12 | 28.21 | |||
| 8 | 32.46 | 28.75 | 41.75 | 33.96 | 30.45 | |||
| 9 | 36.65 | 28.39 | 29.33 | 37.25 | ||||
| 10 | 27.99 | 30.07 | ||||||
| 11 | 28.47 | |||||||
| 12 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 7 | 167 | 200825 | F4 | Duncan Goodall | 11 / 300.76 | 27.34 | 26.89 | 25.42 |
| 2 | 6 | 29 | 181557 | F3 | Mark Hicks | 11 / 319.95 | 29.08 | 28.46 | 27.21 |
| 3 | 1 | 32 | 201758 | F4 | George Bancroft | 11 / 320.10 | 29.10 | 28.48 | 26.98 |
| 4 | 3 | 110 | 203011 | F4 | Marc Birchenough | 11 / 321.48 | 29.22 | 28.39 | 26.74 |
| 5 | 2 | 37 | 241374 | F3 | Martin White | 10 / 307.30 | 30.73 | 30.73 | 27.63 |
| 6 | 8 | 171 | 271467 | F4 | Dave Griffiths | 10 / 309.09 | 30.90 | 30.90 | 26.16 |
| 7 | 5 | 28 | 1012 | F4 | Rich Chillingsworth | 10 / 319.74 | 31.97 | 31.97 | 30.40 |
| 8 | 4 | 128 | 243231 | F4 | Rob Caddy | 8 / 321.80 | 40.22 | 0.00 | 33.15 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 35.22 | 31.28 | 28.60 | 33.15 | 34.81 | 28.01 | 28.10 | 61.06 |
| 2 | 28.49 | 28.23 | 28.26 | 45.32 | 32.21 | 27.29 | 27.36 | 28.89 |
| 3 | 28.07 | 32.07 | 26.95 | 44.42 | 30.53 | 29.79 | 26.94 | 29.34 |
| 4 | 26.98 | 27.63 | 27.24 | 37.36 | 30.43 | 29.56 | 28.98 | 26.98 |
| 5 | 27.76 | 29.73 | 26.84 | 42.23 | 30.40 | 27.56 | 26.24 | 28.27 |
| 6 | 27.51 | 34.71 | 27.97 | 40.75 | 30.80 | 35.32 | 26.72 | 26.16 |
| 7 | 32.89 | 30.53 | 37.49 | 38.55 | 34.66 | 29.50 | 25.56 | 27.52 |
| 8 | 29.62 | 29.12 | 35.61 | 40.02 | 31.59 | 28.63 | 26.38 | 26.69 |
| 9 | 28.27 | 35.64 | 28.07 | 30.77 | 27.21 | 31.79 | 27.52 | |
| 10 | 27.61 | 28.36 | 26.74 | 33.54 | 27.81 | 27.27 | 26.66 | |
| 11 | 27.68 | 27.71 | 29.27 | 25.42 | ||||
| 12 |
| Pos | Car | Arc | BRCA | Form | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 85 | 230454 | F2 | Adam Boffey | 13 / 321.24 | 24.71 | 24.54 | 24.11 |
| 2 | 9 | 166 | 150214 | F4 | Daniel Hurrell | 12 / 304.30 | 25.35 | 25.27 | 25.09 |
| 3 | 3 | 144 | 242234 | F4 | Rich Hipkiss | 12 / 316.96 | 26.41 | 26.31 | 25.51 |
| 4 | 6 | 25 | 181957 | F3 | Paul Steadman | 12 / 322.13 | 26.84 | 26.60 | 25.52 |
| 5 | 5 | 1 | 152118 | F3 | Graeme McFarlane | 11 / 301.53 | 27.41 | 26.88 | 25.88 |
| 6 | 7 | 145 | 2212 | F4 | Dave Richards | 11 / 302.45 | 27.49 | 27.33 | 26.34 |
